AURORA 1200 series
- Home
- AURORA 1200 series
Maximum size of plate: 1,470×1,180 mm.
Features: Less manpower, high stability and perfect output quality. UV plate and thermal plate are available for you to choose.
Automatic plate loading and unloading can improve your plate-making efficiency. Combined with autoloader, processor and stacker, AMSKY Aurora 1200 series can achieve full-automatic printing.
Only one operator is needed to finish the whole output process.

| Model | U1200 | U1200+ | T1200 | T1200+(X) |
|---|---|---|---|---|
| Exposing Method | External Drum | |||
| Imaging System | UV64-channel | UV128-channel | TH64-channel | TH256-channel |
| Discrete 400-410nm laser | Discrete 830nm laser | 825nm laser | ||
| Output Speed | 16 plates/hour | 27 plates/hour | 16 plates/hour | 27 plates/hour |
1,470 mm×1,180mm at 700 rpm, 2400dpi | ||||
| Plate Size | Max. 1,470×1,180 mm., Min. 400×300 mm. | |||
| Plate Type | UV Plate | Thermal Plate | ||
| Plate Thickness | 0.15mm.- 0.30mm or 0.27mm.- 0.40mm (Option) | |||
| Resolutions | 2,400dpi, 1,200dpi (Option) | Standard: dual resolutions 2,400dpi and 1,200dpi, or 2,540dpi and 1,270dpi (Option) Variablehighresolution option: maximum up to 10,000dpi at fast scan direction | ||
| Repeatability | 0.01mm | |||
| Interface | USB2.0 / USB3.0 (USB2.0 is recommended) | Optical Fiber ( Fiber Way ) | ||
| Plate Loading | Manual or automatic with autoloader | |||
| Net Weight | 1,400KG | |||
| Device Size | 2,355×1,910×1,217 mm. ( L×W×H ) | |||
| Power | Single phase: 220V, Max power (Peak value): 5.5KW | |||
| Environment | Operating temperature range:15-30℃ Recommended temperature:21-25℃ Humidity:<70% | |||

