Aurora T800+ Series
- Home
- Aurora T800+ Series

Adopt 256-channel laser light valve.
Extremely efficient, four to eight times more efficient than traditional fiber optics technology.
With submicron-level semiconductor equipped, reach minimum 10μm of each control channel.
With square screen matrix technology adopted, achieve incomparable printing quality.
Model | T800+(V) | T800+(X) | T800+ (Z) |
---|---|---|---|
Exposing Method | External Drum | ||
Imaging System | 825nm laser | ||
Output Speed | 35 plates/hour | 45 plates/hour | 55 plates/hour |
1,030×800 mm at 1000rpm, 2,400 dpi | |||
Plate Size | Max. 1,163×940 mm., Min. 400×300 mm. | ||
Plate Thickness | 0.15 mm. – 0.3 mm. | ||
Resolutions | Standard:dual resolutions2,400dpi and 1,200dpi oroptional 2,540 dpi and 1,270 dpi.Variablehigh resolution option:maximum up to 10,000 dpi at fast scan direction | ||
Repeatability | 0.01mm | ||
Interface | Optical Fiber (FiberWay) | ||
Plate Loading | Manual or automatic with autoloader | ||
Device Size | 2,127×1,610×1,058 mm. ( L×W×H ) | ||
Net Weight | 1,200KG | ||
Power supply | Single phase: 220V, Max power(Peak value): 4KW | ||
Environment | Operating temperature range:15-30℃ Recommended temperature:21-25℃ Humidity:<70% |
Remark: The output speed varies according to different plate sensitivities.